GOAL: Hoping to motivate myself into playing more poker, and wasting less time...
| Day | Date | Target # of hands |
Actual # of hands |
| 1 | Tuesday the 4th of April 2006 | 2000 | 1325 |
| 2 | Wednesday the 5th of April 2006 | 2000 | 450 |
| 3 | Thursday the 6th of April 2006 | 2000 | 0 (Rested...) |
| 4 | Friday the 7th of April 2006 | 2000 | 0 (Rested...) |
| 5 | Saturday the 8th of April 2006 | 2000 | 6hrs WSEX HU (#=?) |
| 6 | Sunday the 9th of April 2006 | 2000 | 0 (Rested...) |
| 7 | Monday the 10th of April 2006 | 2000 | 0 (Rested...) |
| 8 | Tuesday the 11th of April 2006 | 2000 | 0 (Headaches) |
| 9 | Wednesday the 12th of April 2006 | 2000 | 0 (Headaches) |
| 10 | Thursday the 13th of April 2006 | 2000 | 0 (Headaches) |
| 11 | Friday the 14th of April 2006 | 2000 | 0 (Rested...) |
| 12 | Saturday the 15th of April 2006 | 2000 | SCRAPPED |
| 13 | Sunday the 16th of April 2006 | 2000 | SCRAPPED |
| 14 | Monday the 17th of April 2006 | 2000 | SCRAPPED |
Target: 28k hands in total over these 14 days
Actual: 1775/28000 hands played... Hopefully a rest will have done me some good, and will be more enthusiastic next time!
| Day | # of hands | Day | # of hands | Day | # of hands |
| 1 | (27/4/06) 2285 | 16 | - | 31 | - |
| 2 | (28/4/06) 2433 | 17 | - | 32 | - |
| 3 | (29/4/06) 2408 | 18 | - | 33 | - |
| 4 | (30/4/06) 4368 | 19 | - | 34 | - |
| 5 | (01/5/06) 1576 | 20 | - | 35 | - |
| 6 | (02/5/06) 0 | 21 | - | 36 | - |
| 7 | (03/5/06) 903 | 22 | - | 37 | - |
| 8 | (04/5/06) 134 | 23 | - | 38 | - |
| 9 | (05/5/06) 0 | 24 | - | 39 | - |
| 10 | (06/5/06) 977 | 25 | - | 40 | - |
| 11 | - | 26 | - | 41 | - |
| 12 | - | 27 | - | 42 | - |
| 13 | - | 28 | - | 43 | - |
| 14 | - | 29 | - | 44 | - |
| 15 | - | 30 | - | 45 | - |
The plan this time is to just play about 5 hours a day (approx 1600 hands per day), everyday, until May 31st.
By sticking to just 5 hours a day (no less & no more!) - hopefully no "burnout" period this time.
Then use all the $'s generated to do something fun for June/July/August (traveling, etc).
Test if the idea of: "something to look forward to" actually works and is more motivating...